Icon | Slot | Name | Value | Rarity | P1 | P2 | P3 | P4 | Banned | Req | Cursed |
---|---|---|---|---|---|---|---|---|---|---|---|
Accessory | Ring of Fire and Ice | 15 | 8 | Casts Ring Of Ice (1% chance per hit) | Casts Ring of Fire (1% chance per hit) | false | No | ||||
Accessory | Soul's Snare |
80 | 1 | Casts Reset (5% chance per hit) | +-10 Regeneration | false | 5 INT | Yes (Heavy) | |||
Accessory | The Tome of Lies | 80 | 1 | +38 Spell Increase | false | 10 INT | No | ||||
Accessory | The Tome of Pure Light | 80 | 1 | +1 Spell Casting | +7 Spell Increase | false | 10 INT | No | |||
Accessory | Loop of Restoration | 50 | 2 | +3 Regeneration | Casts Heal Self (5% chance per hit) | false | 5 INT, 5 CHA | No | |||
Accessory | Orb of Healing | 33 | 6 | +1 Regeneration | +1 Elcor's Aura | +0 Spell Increase | false | 5 INT | No | ||
Accessory | The Tome of Life | 80 | 1 | +1 Spell Casting | +26 Spell Increase | false | 10 INT | No | |||
Accessory | The Vampire's Path | 65 | 1 | +1 Vampirism | +2 Swiftness | false | No | ||||
Accessory | The Tome of Change | 80 | 1 | +1 Spell Casting | +98 Spell Increase | false | 10 INT | No | |||
Accessory | Ebon Ring | 40 | 5 | +3 Leech | Casts Unholy Touch (3% chance per hit) | false | 5 STR | No | |||
Accessory | Liche King's Phylactery | 80 | 1 | +2 Fervor | Casts Life Ward (2% chance per hit) | false | 5 INT | No | |||
Accessory | Yrm Secrets | 25 | 8 | +1 Lore | +1 Mage King | false | 15 INT | No | |||
Accessory | Ring of Shielding Fire | 75 | 1 | +2 Fire Resistance | +2 Regeneration | false | No | ||||
Accessory | Athorn's Legacy | 80 | 1 | +1 Witchhunter | +2 Deflection | Casts Foresight (4% chance per hit) | false | 10 CHA | No | ||
Accessory | Orb of Ice | 10 | 8 | +1 Spell Casting | +80 Spell Increase | false | 5 INT | No | |||
Accessory | Mana Bank | 10 | 10 | +5 Lore | +1 Slow | false | 5 INT | No | |||
Accessory | Lysean Orb | 75 | 1 | +1 Movement Speed | +2 Invulnerability | false | 10 CHA | No | |||
Accessory | Zeto Test Item | 80 | 0 | Casts Whirlwind (100% chance per hit) | false | No | |||||
Accessory | Loop of the Pit Lord | 80 | 1 | +2 Fire Resistance | +1 Spell Casting | +50 Spell Increase | false | 5 INT | No | ||
Accessory | Orb of Flame | 10 | 8 | +1 Spell Casting | +50 Spell Increase | false | 5 INT | No | |||
Accessory | Ring of Skulls | 80 | 1 | +1 Spell Casting | +2 Cold Resistance | +2 Hero Stat | false | No | |||
Accessory | Ring of Starlight | 15 | 8 | +2 Resistance | false | No | |||||
Accessory | Inquisitor's Ring | 10 | 9 | +1 Spell Casting | +1 Occultism | false | 4 STR, 4 INT | No | |||
Accessory | Blight Stones | 25 | 6 | +2 Execration | +1 Resistance | false | No | ||||
Accessory | Atholar's Ring | 90 | 1 | +2 Energy | +2 Destruction | +1 Longevity | false | 10 INT | No | ||
Accessory | Theodred's Writings | 90 | 1 | +2 Magic Resistance | +1 Lore | +5 Mana Discount | false | 15 INT | No | ||
Accessory | Seeker of Twilight | 75 | 1 | +2 Spell Casting | +32 Spell Increase | false | No | ||||
Accessory | The Tome of Experiments | 80 | 1 | +1 Spell Casting | +69 Spell Increase | false | 10 INT | No | |||
Accessory | Key of Closing | 15 | 8 | Casts Banish (2% chance per hit) | false | 5 INT | No | ||||
Accessory | Orb Of Etheria | 80 | 0 | +2 Critical Hit | Casts Charm (5% chance per hit) | Casts Call Archon (1% chance per hit) | false | 10 INT, 10 CHA | No | ||
Accessory | Kharn's Trusty Can Opener | 35 | 0 | +0 None | false | No | |||||
Accessory | Fool's Bag |
30 | 0 | Casts Fools Gold (3% chance per hit) | +-3 Resistance | false | Yes (Heavy) | ||||
Accessory | Orb of Longevity | 25 | 9 | +1 Longevity | +1 Spell Casting | false | 10 INT | No | |||
Accessory | Band of Conflux | 50 | 4 | +2 Elemental Resistance | +2 Elemental Lore | false | 5 INT | No | |||
Accessory | Killer Rabbit |
35 | 0 | +20 Assassin | Casts Destruction (2% chance per hit) | false | Yes (Heavy) | ||||
Accessory | Ring of Slime | 10 | 9 | +2 Slimemaster | false | 5 CHA | No | ||||
Accessory | Gorgon's Box |
85 | 0 | Casts Unit Spawn (3% chance per hit) | false | Yes | |||||
Accessory | Troll Ring | 10 | 9 | +2 Regeneration | false | No | |||||
Accessory | Steelsight Ring | 45 | 9 | +2 Smelting | false | No | |||||
Accessory | Lifeless Euphoria | 95 | 1 | Casts Shadowform (10% chance per hit) | +103 Spell Increase | false | No | ||||
Accessory | Aranea's Call | 80 | 1 | +109 Spell Increase | false | 10 CHA | No | ||||
Accessory | Frozen Orb | 35 | 5 | Casts Glaciate (2% chance per hit) | +1 Slow Attack | false | 5 INT | No | |||
Accessory | Key of Opening | 15 | 9 | +2 Gate | false | 5 INT | No | ||||
Accessory | Planar Harvester |
10 | 3 | +6 Smelting | Casts Neutral Building Spawn (2% chance per hit) | false | 5 INT | Yes (Heavy) | |||
Accessory | Shaman Stones | 50 | 3 | +1 Spell Casting | +2 Electricity Resistance | +2 Hero Stat | false | 10 INT | No | ||
Accessory | Ring of Resurrection | 80 | 1 | Casts Resurrection (3% chance per hit) | false | 5 INT | No | ||||
Accessory | Anti-Magic Ring | 20 | 9 | +2 Deflection | false | No | |||||
Accessory | Blightstone Ring | 10 | 10 | +140 Spell Increase | false | No | |||||
Accessory | Grollo's Storm Ring | 15 | 8 | +1 Electricity Resistance | +1 Movement Speed | +-1 Fire Resistance | false | No | |||
Accessory | Time Spiral | 85 | 1 | +1 Spell Casting | +1 Lore | +131 Spell Increase | false | 10 INT | No | ||
Accessory | The Vampire's Knowledge | 85 | 1 | +1 Convincing | +46 Spell Increase | false | 5 INT | No | |||
Accessory | Star of Ramuth | 80 | 2 | Casts Firecall (3% chance per hit) | +2 Energy | +1 Morale | false | 10 INT | No | ||
Accessory | Frozen Key | 30 | 5 | Casts Silence (6% chance per hit) | false | 5 INT | No | ||||
Accessory | The Tome of Envenomation | 80 | 1 | +1 Spell Casting | +108 Spell Increase | false | 10 INT | No | |||
Accessory | Inquisitor's Orb | 10 | 9 | +1 Critical Hit | +1 Spell Casting | false | 4 STR, 4 INT | No | |||
Accessory | The Tome of Utter Darkness | 80 | 1 | +1 Spell Casting | +44 Spell Increase | +45 Spell Increase | false | 10 INT | No | ||
Accessory | The Vault Key | 10 | 8 | +2 Wealth | false | 5 INT | No | ||||
Accessory | Tome of Witchcraft |
45 | 0 | Casts Witchcraft (3% chance per hit) | false | Yes (Heavy) | |||||
Accessory | Ring of Shielding | 10 | 9 | +2 Invulnerability | false | 5 INT | No | ||||
Accessory | Aranea's Fallacy | 25 | 6 | Casts Poison Cloud (6% chance per hit) | false | No | |||||
Accessory | Leprechaun's Lyre | 30 | 5 | +3 Wealth | +2 Magic Resistance | -1 Morale | false | 5 DEX, 5 CHA | No | ||
Accessory | Tome of Elder Script | 80 | 1 | +77 Spell Increase | false | 10 INT | No | ||||
Accessory | Fire Giant's Horn | 20 | 7 | Casts Resist Fire (4% chance per hit) | +1 Combat | +1 Mighty Blow | false | 10 STR | No | ||
Accessory | Ghoulstone | 100 | 0 | +5 Lore | +5 Occultism | Casts Summon Acolyte (4% chance per hit) | +3 Slow | false | 7 INT | No | |
Accessory | The Tome of Incineration | 80 | 1 | +1 Spell Casting | +53 Spell Increase | +54 Spell Increase | false | 10 INT | No | ||
Accessory | Ring of Warding | 50 | 2 | +4 Warding | false | No | |||||
Accessory | Stonework Runes | 20 | 9 | +2 Quarrying | false | No | |||||
Accessory | Ring of Health | 10 | 10 | +2 Constitution | false | No | |||||
Accessory | Blink Spell Scroll | 25 | 6 | +13 Spell Increase | false | 15 INT | No | ||||
Accessory | Orb of Wildfire | 10 | 8 | Casts Wild Bolt (5% chance per hit) | +1 Spell Casting | false | 5 INT | No | |||
Accessory | Black Sun |
95 | 1 | Casts Sickening Touch (6% chance per hit) | Casts Darkstorm (5% chance per hit) | +-2 Leech | false | 10 INT | Yes (Heavy) | ||
Accessory | The Stones of Couatl | 75 | 1 | +2 Morale | +2 Regeneration | false | 5 INT | No | |||
Accessory | Orb of Thyatis | 75 | 1 | +1 Fire Resistance | +84 Spell Increase | false | 10 INT | No | |||
Accessory | The Tome of Glaciation | 80 | 1 | +1 Spell Casting | +86 Spell Increase | false | 10 INT | No | |||
Accessory | Stigma of Creation | 100 | 0 | Casts Chaos Plague (4% chance per hit) | Casts Phlegmophobia (5% chance per hit) | +1 Slow | false | 4 INT, 6 CHA | No | ||
Accessory | Elven Ring Of Greed |
55 | 2 | +2 Gemcutting | +2 Quarrying | +-999 Spell Casting | false | Yes (Heavy) | |||
Accessory | Horn of the K'Varr | 10 | 8 | +0 Hero Stat | false | 5 INT, 5 DEX | No | ||||
Accessory | Ring of Beauty | 10 | 10 | +2 Morale | false | 3 INT, 5 CHA | No | ||||
Accessory | Book of Damnation | 80 | 1 | +1 Spell Casting | Casts Summon Nightmares (3% chance per hit) | false | 10 INT | No | |||
Accessory | Beastmaster Skull | 60 | 4 | +5 Taming | false | 5 CHA | No | ||||
Accessory | Ring of the Liche |
30 | 3 | +2 Spell Casting | +4 Energy | +-4 Constitution | false | 5 INT | Yes (Heavy) | ||
Accessory | Key of Adaptation | 10 | 10 | +2 Thievery | false | 5 DEX | No | ||||
Accessory | Brew Ring | 15 | 10 | +1 Potionmaster | false | 5 CHA | No | ||||
Accessory | Ice Queen's Harp | 75 | 1 | +1 Morale | +2 Cold Resistance | +1 Spell Casting | +1 Regeneration | false | 10 INT, 10 CHA | No | |
Accessory | Horn of Stone | 23 | 8 | +3 Constitution | +74 Spell Increase | false | 10 STR, 5 INT | No | |||
Accessory | Golem Ring | 75 | 1 | +14 Constitution | +3 Slow | false | 10 STR | No | |||
Accessory | Signet of the Dark Path | 55 | 4 | +2 Assassin | +2 Guildmaster | false | 5 CHA | No | |||
Accessory | Fey Harp | 45 | 4 | +2 Extend | +5 Mana Discount | +-1 Ferocity | false | 10 INT, 5 CHA | No | ||
Accessory | The Tome of Knowledge | 80 | 1 | +1 Spell Casting | +110 Spell Increase | +115 Spell Increase | false | 10 INT | No | ||
Accessory | Elderstones | 75 | 1 | +1 Spell Casting | +1 Engineer | +71 Spell Increase | false | 5 INT | No | ||
Accessory | The Tome of Earth | 80 | 1 | +1 Spell Casting | +71 Spell Increase | +74 Spell Increase | false | 10 INT | No | ||
Accessory | Orb of Seeing | 45 | 2 | +117 Spell Increase | false | 10 INT | No | ||||
Accessory | Ring of Shielding Ice | 75 | 1 | +2 Cold Resistance | +2 Regeneration | false | No | ||||
Accessory | Ring of Aranea | 840 | 0 | +13 Ferocity | Casts Poison Cloud (10% chance per hit) | Casts Call of Aranea (8% chance per hit) | false | No | |||
Accessory | Mechanical Orb | 25 | 8 | +1 Siege Lord | +1 Golem Master | false | 5 INT | No | |||
Accessory | Aura Sphere | 75 | 1 | +20 Regeneration | +5 Energy | +-20 Gemcutting | false | 5 INT | No | ||
Accessory | Dragonstones | 40 | 7 | +1 Airmaster | +1 Morale | +2 Magic Resistance | false | 5 INT, 10 CHA | No | ||
Accessory | Orb of Protection | 10 | 9 | +1 Invulnerability | +1 Spell Casting | false | 5 INT | No | |||
Accessory | Pouch of Endless Gold | 25 | 8 | +6 Wealth | +1 Slow | false | 5 CHA | No | |||
Accessory | Clamshell Clasp | 45 | 4 | +2 Regeneration | +1 Elemental Lore | Casts Resist Ice (4% chance per hit) | false | No | |||
Accessory | Tome of Putrefaction | 80 | 1 | +1 Spell Casting | +142 Spell Increase | false | 10 INT | No | |||
Accessory | Book of Hellfire | 70 | 1 | +1 Fire Resistance | +50 Spell Increase | +17 Spell Increase | false | 10 INT | No | ||
Accessory | Arcana Shard | 40 | 5 | +5 Mana Discount | +1 Energy | false | 5 INT | No | |||
Accessory | Jewel of Etheria | 85 | 1 | +3 Morale | Casts Wisdom of Age (4% chance per hit) | false | 10 CHA | No | |||
Accessory | Ring of Frost | 32 | 7 | +1 Cold Resistance | +84 Spell Increase | false | No | ||||
Accessory | The Art of the Deal | 25 | 5 | +2 Merchant | Casts Comprehension (2% chance per hit) | false | 5 CHA | No | |||
Accessory | Ring of Heaven | 20 | 5 | +1 Regeneration | +1 Extend | +51 Spell Increase | false | No | |||
Accessory | Manabirth Crystal | 25 | 6 | +7 Energy | +-4 Spell Casting | false | 5 INT | No | |||
Accessory | Tome of Treaties | 10 | 8 | +5 Diplomacy | +1 Slow | false | 5 INT, 5 CHA | No | |||
Accessory | Deepstones | 25 | 7 | +70 Spell Increase | false | 5 INT | No | ||||
Accessory | Dance of the Dead |
75 | 1 | +10 Energy | +-10 Regeneration | -15 Morale | false | 10 INT | Yes (Heavy) | ||
Belt | Harness of Profit | 25 | 5 | +1 Merchant | +2 Wealth | false | No | ||||
Belt | Sanguine Flauds of Izrik'xi | 75 | 1 | +5 Invulnerability | +10 Fear Aura | Casts Unbridled Fury (2% chance per hit) | false | No | |||
Belt | Orin's Skill | 90 | 1 | +4 Engineer | false | 5 CHA | No | ||||
Belt | Serpent's Belt | 10 | 9 | +7 Poison Aura | false | No | |||||
Belt | Raider's Arm | 25 | 5 | +1 Swiftness | +2 Pillaging | false | No | ||||
Belt | Stealthhand Girdle | 45 | 7 | +2 Thievery | Casts Invisibility (5% chance per hit) | false | 5 DEX | No | |||
Belt | Dragonguard Flauds | 45 | 3 | +2 Invulnerability | +2 Elemental Resistance | false | No | ||||
Belt | Brooch of Shielding Storms | 95 | 1 | +2 Electricity Resistance | +2 Regeneration | false | No | ||||
Belt | Belt of the Potionmaster | 100 | 1 | +3 Brewmaster | Casts Charm (5% chance per hit) | false | 5 CHA | No | |||
Belt | Fire Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Fire Resistance | false | 5 STR | No | |||
Belt | Arzak Belt | 25 | 7 | +1 Merchant | +2 Engineer | false | No | ||||
Belt | Experiment C172-z | 45 | 0 | Casts Summon Steel Golem (3% chance per hit) | false | 7 DEX | No | ||||
Belt | Merchant's Belt | 40 | 7 | +2 Merchant | +3 Hero Stat | +1 Slow | false | 5 CHA | No | ||
Belt | Belt of Shells | 70 | 7 | +1 Deflection | +2 Elemental Lore | false | No | ||||
Belt | Storm Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Electricity Resistance | false | 5 STR | No | |||
Belt | Shadow Belt | 25 | 8 | +1 Shadow Strength | +30 Spell Increase | false | 5 DEX | No | |||
Belt | Inquisitor's Belt | 25 | 9 | +1 Critical Hit | +1 Spell Casting | false | 4 STR, 4 INT | No | |||
Belt | Gral's Choke |
50 | 0 | Casts Bone Ward (4% chance per hit) | false | 6 STR | Yes (Heavy) | ||||
Belt | Mariat Loincloth | 10 | 3 | +2 Invulnerability | false | No | |||||
Belt | Melkorite Girdle |
25 | 5 | +3 Thievery | +3 Occultism | +-3 Morale | false | Yes (Heavy) | |||
Belt | Orc Lord's Belt | 10 | 9 | +1 Combat | false | 5 CHA | No | ||||
Belt | Frost Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Cold Resistance | false | 5 STR | No | |||
Belt | Strap of Yorr | 70 | 1 | +2 Resistance | +2 Evasion | false | No | ||||
Chest | Emblem of Tribute |
60 | 1 | +10 Morale | +-6 Constitution | false | 5 CHA | Yes (Heavy) | |||
Chest | Blood Moon Chainmail | 25 | 8 | +5 Invulnerability | +4 Scales | +-3 Armorer | +-1 Evasion | false | 10 STR, 5 CHA | No | |
Chest | Fey Cloak | 30 | 5 | +2 Magic Resistance | +1 Fire Resistance | +1 Cold Resistance | false | 5 DEX | No | ||
Chest | Miracle of Healing | 90 | 1 | +2 Invulnerability | +3 Elcor's Aura | Casts Heal Group (2% chance per hit) | false | 5 INT | No | ||
Chest | Griffon Cloak | 45 | 6 | +1 Swiftness | +2 Cold Resistance | +3 Taming | false | 5 DEX | No | ||
Chest | Liche King's Cloak | 90 | 1 | +4 Shadow Strength | Casts Telepathy (5% chance per hit) | false | 5 INT | No | |||
Chest | Cloak of Thyatis | 95 | 1 | +3 Invulnerability | +1 Cold Resistance | +81 Spell Increase | false | 10 INT, 5 DEX | No | ||
Chest | Armor of the Pit Lord | 95 | 1 | +3 Invulnerability | +3 Fire Resistance | Casts Resist Fire (5% chance per hit) | false | 5 INT | No | ||
Chest | Runemail | 64 | 3 | +4 Invulnerability | +1 Resistance | +2 Constitution | false | No | |||
Chest | Cloak of Grak | 40 | 7 | +2 Invulnerability | +3 Cold Resistance | Casts Hemorrage (2% chance per hit) | false | 6 DEX | No | ||
Chest | Mirror Armor | 100 | 1 | +2 Invulnerability | +2 Elemental Resistance | +2 Deflection | -1 Spell Casting | false | 10 DEX | No | |
Chest | Body of the Wastes | 95 | 1 | +2 Cold Resistance | +3 Spell Casting | Casts Snowfall (5% chance per hit) | false | 5 STR | No | ||
Chest | The Blessed Tabard | 30 | 9 | +1 Invulnerability | +1 Magic Resistance | Casts Heal Group (3% chance per hit) | false | 5 INT, 5 CHA | No | ||
Chest | Archimer's Faith | 105 | 1 | +5 Elemental Resistance | +5 Mana Discount | Casts Reset (2% chance per hit) | false | 10 INT | No | ||
Chest | Dakkar Spellplate | 70 | 2 | +2 Invulnerability | +3 Ferocity | +2 Extend | false | 5 INT | No | ||
Chest | Armor of Brilliance | 44 | 5 | +1 Invulnerability | +1 Elemental Resistance | +1 Hero Stat | +2 Hero Stat | false | No | ||
Chest | The Vampire's Shroud | 107 | 1 | +2 Elemental Resistance | +2 Vampirism | +1 Resistance | false | No | |||
Chest | Bladebane Mail | 42 | 7 | +4 Invulnerability | +4 Scales | +-2 Electricity Resistance | false | 5 STR | No | ||
Chest | Khazrimi Breastplate | 27 | 8 | +5 Invulnerability | +-2 Spell Casting | false | 5 STR | No | |||
Chest | Daemonplate of Athorn | 90 | 1 | +8 Invulnerability | +5 Mighty Blow | +2 Slow | false | 10 STR | No | ||
Chest | Yhan's Consolation | 95 | 1 | +2 Magic Resistance | +29 Spell Increase | false | 10 INT | No | |||
Chest | Inquisitor's Armor | 25 | 8 | +1 Invulnerability | +1 Magic Resistance | +1 Combat | +1 Spell Casting | false | 5 STR, 5 INT | No | |
Chest | Deathskin | 90 | 1 | +5 Resistance | +2 Spell Casting | Casts Plague Cloud (4% chance per hit) | false | No | |||
Chest | Woodland Cloak | 25 | 9 | +2 Resistance | +22 Spell Increase | false | 5 DEX | No | |||
Chest | K'Tarn Bulwark | 40 | 7 | +4 Invulnerability | +2 Warding | false | 10 STR | No | |||
Chest | Thornback Carapace | 90 | 1 | +3 Invulnerability | +4 Resistance | +1 Morale | false | 5 STR | No | ||
Chest | Weave of Dimensions | 95 | 1 | +2 Resistance | +3 Magic Resistance | +2 Warding | false | 10 INT | No | ||
Chest | Runelord's Cloak | 25 | 9 | +3 Invulnerability | +72 Spell Increase | false | 5 INT | No | |||
Chest | Carnage | 95 | 1 | +2 Invulnerability | Casts Vampirism (5% chance per hit) | -1 Spell Casting | false | No | |||
Chest | Mail of the Gods | 97 | 1 | +3 Invulnerability | +0 Hero Stat | false | 10 CHA | No | |||
Chest | Silvermyr Plate | 70 | 2 | +3 Invulnerability | +1 Forest Rune | +3 Hero Stat | false | No | |||
Chest | Cloak of Shadows | 25 | 8 | +35 Spell Increase | false | 5 DEX | No | ||||
Chest | Heart of the Pathfinder | 95 | 1 | +1 Invulnerability | +2 Evasion | +1 Movement Speed | Casts Building Spawn (1% chance per hit) | false | 5 CHA | No | |
Chest | Gorgoroth's Plate | 90 | 1 | +2 Invulnerability | +3 Extend | +2 Fervor | Casts Breakdown (5% chance per hit) | false | No | ||
Chest | Tattered Undergarments of Despair | 5 | 0 | +3 Hero Stat | +1 Slimemaster | +2 Purulence | false | 1 INT | No | ||
Chest | Red Tower Armor | 30 | 8 | +3 Invulnerability | +2 Fire Resistance | +-2 Spell Casting | false | 5 STR | No | ||
Chest | Armor of the North | 47 | 5 | +3 Invulnerability | +3 Cold Resistance | false | No | ||||
Chest | Dragontamer's Tabard | 60 | 3 | +2 Elemental Resistance | +2 Morale | +3 Airmaster | false | 10 CHA | No | ||
Chest | Theodred's Weave | 90 | 1 | +1 Invulnerability | +2 Elemental Resistance | +4 Energy | false | 10 INT | No | ||
Chest | Cloak of Many Runes | 40 | 6 | +2 Invulnerability | +2 Evasion | Casts Resist Missile (7% chance per hit) | +1 Slow | false | 5 INT | No | |
Chest | Archonian Mail | 65 | 2 | +2 Invulnerability | +2 Magic Resistance | +2 Sky Rune | Casts Cure (6% chance per hit) | false | No | ||
Chest | Rusted Mail of Old Solinor |
30 | 4 | +2 Invulnerability | +3 Scales | +0 Hero Stat | +3 Hero Stat | false | 5 STR | Yes (Heavy) | |
Chest | Summoner's Robe | 45 | 6 | +5 Resistance | +2 Magic Resistance | +10 Spell Increase | false | 5 INT | No | ||
Chest | Mercenary's Attire |
90 | 1 | +28 Merchant | +-20 Morale | false | 5 CHA | Yes (Heavy) | |||
Chest | The Captain's Tunic | 30 | 10 | +1 Ferocity | +2 Morale | +2 Command | false | 5 CHA | No | ||
Chest | Robe of the Archmage | 40 | 5 | +2 Magic Resistance | +3 Energy | +2 Hero Stat | +1 Slow | false | 10 INT | No | |
Chest | Twenorian Shade | 25 | 7 | +2 Fire Resistance | +1 Resistance | false | No | ||||
Chest | Eleandra's Armor | 95 | 1 | +4 Invulnerability | +2 Cold Resistance | +2 Leech | false | No | |||
Chest | Bloodguard Armor | 65 | 4 | +3 Invulnerability | +2 Vampirism | -1 Spell Casting | false | No | |||
Chest | Cloak of Aberration | 40 | 7 | +3 Resistance | +93 Spell Increase | Casts Scare (5% chance per hit) | false | 5 INT | No | ||
Chest | Cloak of Protection | 25 | 9 | +3 Resistance | +2 Magic Resistance | false | 5 INT | No | |||
Chest | Tlatecolotl's Touch | 95 | 1 | +3 Cold Resistance | +100 Spell Increase | Casts Venom Touch (6% chance per hit) | false | 5 STR, 5 CHA | No | ||
Chest | Word of Yorr | 90 | 1 | Casts Blessing (4% chance per hit) | +5 Invulnerability | false | 9 STR | No | |||
Feet | Boots of Khamar | 15 | 8 | +2 Invulnerability | +1 Constitution | -1 Spell Casting | false | No | |||
Feet | Devin's Boots | 20 | 0 | Casts Self Shield (15% chance per hit) | false | 8 DEX | No | ||||
Feet | Fleetfoot Boots | 20 | 5 | +1 Movement Speed | +1 Hero Stat | -1 Resistance | false | 5 DEX | No | ||
Feet | Boots of Speed | 15 | 8 | +1 Movement Speed | false | No | |||||
Feet | Boots of the Potionmaster | 95 | 1 | +4 Golem Master | Casts Stone Golem (2% chance per hit) | false | 5 INT | No | |||
Feet | Grollo's Fire Boots | 50 | 4 | +1 Fire Resistance | +1 Constitution | +1 Movement Speed | false | No | |||
Feet | Griffonskin Boots | 35 | 7 | +1 Hero Stat | +2 Griffon Master | false | No | ||||
Feet | Leather Boots | 15 | 10 | +2 Invulnerability | +1 Elemental Resistance | false | No | ||||
Feet | The Tread of the Anima | 80 | 1 | +1 Movement Speed | Casts Summon Treant (2% chance per hit) | false | 5 INT | No | |||
Feet | Boots of the Gods | 80 | 1 | +1 Invulnerability | +1 Hero Stat | false | 10 DEX | No | |||
Feet | Path to Ruin | 85 | 1 | +1 Gate | +16 Spell Increase | false | 5 INT | No | |||
Feet | Wind's Feet | 15 | 8 | +2 Movement Speed | +-3 Electricity Resistance | false | 5 DEX | No | |||
Feet | Haunted Boots | 65 | 0 | +4 Critical Hit | Casts Taunted Ground (1% chance per hit) | false | 6 STR | No | |||
Feet | Boots of Striding | 30 | 7 | +1 Invulnerability | +1 Movement Speed | false | No | ||||
Feet | Iron Boots | 59 | 4 | +11 Invulnerability | +-2 Movement Speed | false | 5 INT | No | |||
Feet | Sapphire Scale Boots | 85 | 1 | +1 Movement Speed | +1 Cold Resistance | +85 Spell Increase | false | 5 CHA | No | ||
Feet | Sylvan Galoshes | 20 | 8 | +2 Cold Resistance | +1 Spell Casting | false | 5 DEX | No | |||
Feet | Trailers of Ingestion | 20 | 7 | +1 Movement Speed | +144 Spell Increase | false | No | ||||
Feet | Messenger's Escorts | 15 | 10 | +3 Hero Stat | false | No | |||||
Feet | Inquisitor's Boots | 15 | 9 | +1 Regeneration | +1 Critical Hit | +1 Spell Casting | false | 5 STR, 5 INT | No | ||
Feet | Orin's Artifice | 80 | 1 | +1 Movement Speed | +2 Quarrying | false | 5 CHA | No | |||
Feet | Elven Boots | 15 | 8 | +1 Hero Stat | +1 Resistance | false | 5 DEX | No | |||
Feet | Basilisk Boots | 20 | 10 | +2 Invulnerability | +1 Armorer | false | 5 STR | No | |||
Feet | Crag Boots | 15 | 9 | +1 Invulnerability | +74 Spell Increase | false | 5 INT | No | |||
Feet | Naga-Skin Boots | 15 | 10 | +3 Hero Stat | Casts Defense Lore (6% chance per hit) | false | No | ||||
Feet | Ruby Scale Boots | 85 | 1 | +1 Movement Speed | +1 Fire Resistance | +56 Spell Increase | -1 Resistance | false | 5 CHA | No | |
Hand | Dragonchild | 60 | 2 | +5 Slashing | +7 Bleedingattack | +2 Beastslayer | +1 Dragonslayer | false | No | ||
Hand | Buccaneer's Handbow | 70 | 3 | +5 Bolt Missile | +6 Pillaging | +3 Insurgence | false | 5 DEX | No | ||
Hand | Thyatis' Barrierstaff | 50 | 6 | +8 Frost Missile | +4 Deflection | false | 5 INT | No | |||
Hand | Walking Aid | 25 | 10 | +3 Crushing | +1 Movement Speed | false | No | ||||
Hand | Orcish Battleaxe | 27 | 10 | +6 Slashing | +1 Reave | -1 Spell Casting | false | 5 STR | No | ||
Hand | Bringer of the Wastes | 90 | 1 | +6 Cold | +9 Bleedingattack | Casts Glaciate (2% chance per hit) | false | 5 DEX | No | ||
Hand | Lifestealer | 40 | 10 | +2 Piercing | +2 Vampirism | false | No | ||||
Hand | Theiran Axe | 25 | 8 | +8 Slashing | +1 Orcslayer | +2 Slow Attack | false | 10 STR | No | ||
Hand | Apprentices' Staff | 40 | 9 | +6 Lightning Missile | +3 Marksman | +5 Mana Discount | false | 5 INT | No | ||
Hand | Hammer of King Khorin | 94 | 1 | +4 Crushing | Casts Sunfall (2% chance per hit) | Casts Earthquake (2% chance per hit) | false | 5 STR | No | ||
Hand | Dragontooth Harpoon | 25 | 8 | +3 Javelin Missile | +1 Ferocity | +4 Pillaging | -1 Spell Casting | false | 5 DEX | No | |
Hand | Slayer's Blade | 25 | 9 | +5 Slashing | +1 Reave | false | No | ||||
Hand | Sword of Sir Aranok | 90 | 1 | +6 Slashing | +3 Critical Hit | +-5 Spell Casting | false | 10 STR | No | ||
Hand | Eternal Slaughter | 90 | 1 | +7 Fire | +18 Frenzyattack | +4 Swiftness | +-3 Vampirism | false | 10 INT | No | |
Hand | Doomwood Fangblade | 30 | 10 | +3 Piercing | +20 Badpoisonattack | false | 5 DEX | No | |||
Hand | Harmonium Guide | 65 | 2 | +5 Javelin Missile | +3 Ignore Armor | Casts Weatherlock (5% chance per hit) | Casts Dispel (2% chance per hit) | false | 5 DEX | No | |
Hand | Sunblade | 65 | 3 | +4 Axe Missile | +2 Marksman | +3 Critical Hit | Casts Conflagration (2% chance per hit) | false | 5 STR, 5 DEX | No | |
Hand | Staff of Decay | 34 | 8 | +0 Crushing | +8 Diseaseattack | +145 Spell Increase | Casts Rot (1% chance per hit) | false | 5 INT | No | |
