Icon | Slot | Name | Value | Rarity | P1 | P2 | P3 | P4 | Banned | Req | Cursed |
---|---|---|---|---|---|---|---|---|---|---|---|
Accessory | Orb of Ice | 10 | 8 | +1 Ritual | +80 Spell Increase | false | No | ||||
Accessory | Yrm Secrets | 25 | 8 | +1 Lore | +1 Mage King | false | No | ||||
Accessory | The Vampire's Path | 100 | 1 | +2 Vampirism | +2 Swiftness | false | 16 DEX | No | |||
Accessory | Key of Opening | 15 | 9 | +2 Gate | false | No | |||||
Accessory | Leprechaun's Lyre | 40 | 5 | +3 Wealth | +1 Magic Resistance | +-1 Leadership | false | 7 CHA | No | ||
Accessory | Ring of Health | 10 | 10 | +2 Constitution | false | No | |||||
Accessory | The Tome of Experiments | 100 | 1 | +1 Ritual | +69 Spell Increase | false | 14 INT | No | |||
Accessory | Ring of Skulls | 100 | 1 | +1 Ritual | +1 Cold Resistance | +2 Hero Stat | false | 15 INT | No | ||
Accessory | Ring of Fire and Ice | 25 | 8 | Casts Ring Of Ice (1% chance per hit) | Casts Ring of Fire (1% chance per hit) | false | No | ||||
Accessory | Dragonstones | 40 | 7 | +1 Airmaster | +1 Leadership | +1 Magic Resistance | false | 3 CHA | No | ||
Accessory | Elderstones | 100 | 1 | +1 Ritual | +1 Engineer | +71 Spell Increase | false | 12 INT, 8 CHA | No | ||
Accessory | Ring of Heaven | 40 | 5 | +1 Regeneration | +1 Extend | +51 Spell Increase | false | 3 STR, 5 INT | No | ||
Accessory | The Tome of Utter Darkness | 100 | 1 | +1 Ritual | +44 Spell Increase | +45 Spell Increase | false | 14 INT | No | ||
Accessory | The Tome of Earth | 100 | 1 | +1 Ritual | +71 Spell Increase | +74 Spell Increase | false | 14 INT | No | ||
Accessory | Athorn's Legacy | 100 | 1 | +1 Witchhunter | +2 Deflection | Casts Foresight (3% chance per hit) | false | 8 STR, 13 DEX | No | ||
Accessory | Key of Adaptation | 10 | 10 | +2 Thievery | false | No | |||||
Accessory | Seeker of Twilight | 100 | 1 | +2 Ritual | +32 Spell Increase | false | 15 INT | No | |||
Accessory | Ring of Resurrection | 100 | 1 | Casts Resurrection (3% chance per hit) | false | 10 INT, 11 CHA | No | ||||
Accessory | Frozen Orb | 40 | 5 | Casts Glaciate (5% chance per hit) | +-6 Swiftness | false | 8 INT | No | |||
Accessory | Soul's Snare |
100 | 1 | Casts Reset (10% chance per hit) | +-10 Regeneration | false | 12 DEX, 10 CHA | Yes (Heavy) | |||
Accessory | Deepstones | 40 | 7 | +70 Spell Increase | false | 5 INT | No | ||||
Accessory | Ring of Shielding | 10 | 9 | +2 Invulnerability | false | No | |||||
Accessory | Atholar's Ring | 100 | 1 | +2 Energy | +2 Destruction | +1 Longevity | false | 15 INT | No | ||
Accessory | Ring of Starlight | 15 | 8 | +2 Resistance | false | No | |||||
Accessory | Star of Ramuth | 100 | 1 | Casts Firecall (4% chance per hit) | +1 Energy | false | 6 INT, 15 DEX | No | |||
Accessory | Howl of the Pack | 10 | 8 | +2 Calling | false | No | |||||
Accessory | Orb of Wildfire | 10 | 8 | Casts Wild Bolt (5% chance per hit) | +1 Ritual | false | No | ||||
Accessory | Tome of Putrefaction | 100 | 1 | +1 Ritual | +142 Spell Increase | false | 15 INT | No | |||
Accessory | Book of Damnation | 100 | 1 | +1 Ritual | Casts Summon Nightmares (3% chance per hit) | false | 14 INT | No | |||
Accessory | Loop of Restoration | 60 | 2 | +3 Regeneration | Casts Heal Self (5% chance per hit) | false | 13 STR | No | |||
Accessory | The Tome of Change | 100 | 1 | +98 Spell Increase | false | 14 INT | No | ||||
Accessory | Manabirth Crystal | 40 | 6 | +3 Energy | false | 6 INT | No | ||||
Accessory | Orb of Thyatis | 100 | 1 | +1 Fire Resistance | +84 Spell Increase | false | 17 INT | No | |||
Accessory | Ring of Shielding Ice | 100 | 1 | +2 Cold Resistance | +2 Regeneration | false | 14 STR | No | |||
Accessory | Ghoulstone | 100 | 0 | +5 Lore | +5 Occultism | Casts Summon Acolyte (4% chance per hit) | +-9 Running | false | 15 INT, 7 CHA | No | |
Accessory | Jewel of Etheria | 100 | 1 | +3 Leadership | Casts Wisdom of Age (3% chance per hit) | false | 16 CHA | No | |||
Accessory | Ring of Warding | 60 | 2 | +4 Warding | false | 13 CHA | No | ||||
Accessory | Signet of the Dark Path | 60 | 4 | +2 Assassin | +2 Guildmaster | false | 7 DEX, 7 CHA | No | |||
Accessory | Pouch of Endless Gold | 10 | 8 | +5 Wealth | +-3 Running | false | No | ||||
Accessory | The Vault Key | 10 | 8 | +2 Wealth | false | No | |||||
Accessory | The Vampire's Knowledge | 100 | 1 | +1 Convincing | +46 Spell Increase | false | 16 DEX | No | |||
Accessory | Ring of the Liche |
60 | 3 | +4 Ritual | +4 Energy | +-4 Constitution | false | 11 INT | Yes (Heavy) | ||
Accessory | The Tome of Envenomation | 100 | 1 | +1 Ritual | +108 Spell Increase | false | 14 INT | No | |||
Accessory | Beastmaster Skull | 60 | 4 | +4 Taming | false | 9 CHA | No | ||||
Accessory | Book of Hellfire | 100 | 1 | +1 Fire Resistance | +50 Spell Increase | +17 Spell Increase | false | 14 INT | No | ||
Accessory | Frozen Key | 40 | 5 | Casts Silence (5% chance per hit) | false | 6 DEX | No | ||||
Accessory | Theodred's Writings | 100 | 1 | +1 Magic Resistance | +1 Lore | Hero Skill 166 | true | 12 INT, 8 CHA | No | ||
Accessory | Ring of Beauty | 10 | 10 | +2 Leadership | false | No | |||||
Accessory | Aranea's Fallacy | 40 | 6 | Casts Poison Cloud (5% chance per hit) | false | 4 DEX | No | ||||
Accessory | Kharn's Trusty Can Opener | 95 | 0 | +0 Command | false | No | |||||
Accessory | Lifeless Euphoria | 100 | 1 | Casts Shadowform (6% chance per hit) | +103 Spell Increase | false | 10 INT, 11 CHA | No | |||
Accessory | Lysean Orb | 100 | 1 | +3 Running | +1 Invulnerability | false | 14 CHA | No | |||
Accessory | Black Sun |
100 | 1 | Casts Sickening Touch (6% chance per hit) | Casts Darkstorm (5% chance per hit) | +-6 Leech | false | 16 DEX | Yes (Heavy) | ||
Accessory | Anti-Magic Ring | 20 | 9 | +2 Deflection | false | No | |||||
Accessory | Killer Rabbit |
60 | 0 | +8 Assassin | Casts Destruction (2% chance per hit) | true | 8 STR, 10 DEX | Yes (Heavy) | |||
Accessory | Planar Harvester |
60 | 3 | +6 Smelting | Casts Neutral Building Spawn (3% chance per hit) | false | 11 CHA | Yes (Heavy) | |||
Accessory | Ring of Shielding Fire | 100 | 1 | +2 Fire Resistance | +2 Regeneration | false | 14 STR | No | |||
Accessory | Lyseas II's Tome of Warfare | 10 | 10 | +2 Trainer | false | No | |||||
Accessory | Dance of the Dead |
100 | 1 | +30 Energy | +-10 Regeneration | +-15 Leadership | false | 17 INT | Yes (Heavy) | ||
Accessory | Mechanical Orb | 25 | 8 | +1 Siege Lord | +1 Golem Master | false | No | ||||
Accessory | Shaman Stones | 60 | 3 | +1 Ritual | +1 Electricity Resistance | +2 Hero Stat | false | 12 INT | No | ||
Accessory | Band of Conflux | 60 | 4 | +2 Elemental Resistance | +2 Elemental Lore | false | 9 CHA | No | |||
Accessory | Ring of Frost | 60 | 4 | +1 Cold Resistance | +84 Spell Increase | false | 9 INT | No | |||
Accessory | Fool's Bag |
40 | 0 | Casts Fools Gold (3% chance per hit) | +-6 Endurance | false | 3 DEX, 8 CHA | Yes (Heavy) | |||
Accessory | Blightstone Ring | 10 | 10 | +140 Spell Increase | false | No | |||||
Accessory | Tome of Witchcraft |
60 | 0 | Casts Witchcraft (4% chance per hit) | +2 Hex | false | 7 INT, 9 DEX | Yes (Heavy) | |||
Accessory | Tome of Elder Script | 100 | 1 | +77 Spell Increase | false | 12 INT, 8 CHA | No | ||||
Accessory | Fey Harp | 60 | 2 | +2 Extend | Hero Skill 166 | true | 13 INT | No | |||
Accessory | Orb of Seeing | 60 | 2 | +117 Spell Increase | false | 13 INT | No | ||||
Accessory | Orb Of Etheria | 100 | 0 | +2 Critical Hit | Casts Charm (5% chance per hit) | Casts Call Archon (1% chance per hit) | false | 7 STR, 7 INT, 7 DEX, 7 CHA | No | ||
Accessory | Horn of Stone | 60 | 4 | +2 Constitution | +74 Spell Increase | false | 7 STR, 7 INT | No | |||
Accessory | Troll Ring | 10 | 9 | +2 Regeneration | false | No | |||||
Accessory | Grollo's Storm Ring | 60 | 4 | +2 Electricity Resistance | +3 Running | +-1 Fire Resistance | false | 9 DEX | No | ||
Accessory | Time Spiral | 100 | 1 | +1 Ritual | +1 Lore | +131 Spell Increase | false | 8 INT, 12 DEX | No | ||
Accessory | Golem Ring | 100 | 1 | +14 Constitution | +-9 Running | false | 16 STR | No | |||
Accessory | Fire Giant's Horn | 60 | 4 | Casts Resist Fire (3% chance per hit) | +2 Ferocity | +1 Mighty Blow | false | 8 STR, 6 DEX | No | ||
Accessory | The Tome of Incineration | 100 | 1 | +1 Ritual | +53 Spell Increase | +54 Spell Increase | false | 14 INT | No | ||
Accessory | Stigma of Creation | 100 | 0 | Casts Chaos Plague (4% chance per hit) | Casts Phlegmophobia (5% chance per hit) | +-3 Running | false | 15 DEX | No | ||
Accessory | The Stones of Couatl | 100 | 1 | +2 Leadership | +2 Regeneration | false | 7 STR, 12 CHA | No | |||
Accessory | Orb of Flame | 10 | 8 | +1 Ritual | +50 Spell Increase | false | No | ||||
Accessory | The Tome of Glaciation | 100 | 1 | +1 Ritual | +86 Spell Increase | false | 14 INT | No | |||
Accessory | Loop of the Pit Lord | 100 | 1 | +2 Fire Resistance | +1 Ritual | +50 Spell Increase | false | 8 STR, 12 INT | No | ||
Accessory | Elven Ring Of Greed |
60 | 2 | +12 Gemcutting | +12 Quarrying | +-10 Ritual | +-10 Ferocity | false | 13 CHA | Yes (Heavy) | |
Accessory | Tome of Treaties | 10 | 8 | +5 Diplomacy | +-3 Running | false | No | ||||
Accessory | Steelsight Ring | 45 | 9 | +2 Smelting | false | No | |||||
Accessory | Mana Bank | 10 | 10 | +5 Lore | +-3 Running | false | No | ||||
Accessory | Ice Queen's Harp | 100 | 1 | +1 Leadership | +2 Cold Resistance | +1 Ritual | +1 Regeneration | false | 10 INT, 10 CHA | No | |
Accessory | Aura Sphere | 100 | 1 | +20 Regeneration | +5 Energy | +-20 Gemcutting | false | 11 STR, 8 INT | No | ||
Accessory | Orb of Protection | 10 | 9 | +1 Invulnerability | +1 Ritual | false | No | ||||
Accessory | Liche King's Phylactery | 100 | 1 | +2 Fervor | Casts Life Ward (2% chance per hit) | false | 8 STR, 8 INT, 8 DEX, 8 CHA | No | |||
Accessory | Arcana Shard | 40 | 5 | Hero Skill 166 | +1 Energy | false | 8 INT | No | |||
Accessory | Stonework Runes | 20 | 9 | +2 Quarrying | false | No | |||||
Accessory | Aranea's Call | 100 | 1 | +109 Spell Increase | false | 16 INT | No | ||||
Accessory | The Art of the Deal | 40 | 5 | +1 Merchant | Casts Comprehension (3% chance per hit) | false | 8 CHA | No | |||
Accessory | Blight Stones | 40 | 6 | +1 Execration | +2 Endurance | false | 4 CHA | No | |||
Accessory | Clamshell Clasp | 60 | 4 | +2 Regeneration | +1 Elemental Lore | Casts Resist Ice (3% chance per hit) | false | 6 STR, 6 INT, 7 CHA | No | ||
Accessory | Gorgon's Box | 100 | 0 | Casts Unit Spawn (6% chance per hit) | false | 9 DEX, 13 CHA | No | ||||
Accessory | The Tome of Life | 100 | 1 | +1 Ritual | +26 Spell Increase | false | 14 INT | No | |||
Accessory | Ring of Slime | 10 | 9 | +2 Slimemaster | false | No | |||||
Accessory | Orb of Longevity | 25 | 9 | +1 Longevity | +1 Ritual | false | No | ||||
Accessory | Oath of the Crusader | 100 | 1 | +1 Ritual | +3 Occultism | false | 10 STR, 10 INT | No | |||
Accessory | Ring of Aranea | 840 | 0 | +13 Ferocity | Casts Poison Cloud (10% chance per hit) | Casts Call of Aranea (8% chance per hit) | true | 20 STR, 20 INT, 20 DEX, 20 CHA | No | ||
Accessory | The Tome of Pure Light | 100 | 1 | +1 Ritual | +7 Spell Increase | false | 14 INT | No | |||
Accessory | Blink Spell Scroll | 40 | 6 | +13 Spell Increase | false | 7 INT | No | ||||
Accessory | Orb of Healing | 40 | 6 | +1 Regeneration | +1 Elcor's Aura | +0 Spell Increase | false | 5 STR, 6 INT | No | ||
Accessory | The Tome of Knowledge | 100 | 1 | +1 Ritual | +110 Spell Increase | +115 Spell Increase | false | 14 INT | No | ||
Accessory | The Tome of Lies | 100 | 1 | +38 Spell Increase | false | 14 INT | No | ||||
Accessory | Brew Ring | 10 | 10 | +2 Potionmaster | false | No | |||||
Accessory | Key of Closing | 60 | 4 | Casts Banish (3% chance per hit) | false | 9 DEX | No | ||||
Accessory | Horn of the K'Varr | 10 | 8 | +0 Hero Stat | false | No | |||||
Accessory | Heart of the Crusader | 100 | 1 | +2 Critical Hit | +2 Ritual | false | 10 STR, 10 INT | No | |||
Accessory | Ebon Ring | 40 | 5 | +2 Leech | Casts Unholy Touch (4% chance per hit) | false | 5 STR, 5 INT, 5 DEX | No | |||
Belt | Harness of Profit | 40 | 5 | +1 Merchant | +2 Wealth | false | 8 CHA | No | |||
Belt | Mariat Loincloth | 60 | 3 | +1 Invulnerability | +3 Running | false | 10 STR | No | |||
Belt | Stealthhand Girdle | 60 | 4 | +1 Thievery | +36 Spell Increase | false | 8 INT, 6 DEX | No | |||
Belt | Melkorite Girdle |
40 | 5 | +3 Thievery | +3 Occultism | +-3 Leadership | false | 7 DEX, 6 CHA | Yes (Heavy) | ||
Belt | Gral's Choke |
60 | 0 | Casts Bone Ward (4% chance per hit) | false | 9 DEX, 7 CHA | Yes (Heavy) | ||||
Belt | Arzak Belt | 40 | 7 | +1 Merchant | +2 Engineer | false | 5 CHA | No | |||
Belt | Merchant's Belt | 40 | 7 | +2 Merchant | +3 Hero Stat | +-3 Running | false | 5 CHA | No | ||
Belt | Mind of the Crusader | 100 | 1 | +2 Critical Hit | +2 Ritual | false | 10 STR, 10 INT | No | |||
Belt | Dragonguard Flauds | 60 | 3 | Hero Skill 165 | false | 10 STR | No | ||||
Belt | Experiment C172-z | 60 | 0 | Casts Bronze Golem (2% chance per hit) | false | 12 DEX | No | ||||
Belt | Strap of Yorr | 100 | 1 | +2 Endurance | +2 Evasion | false | 13 STR, 6 DEX | No | |||
Belt | Belt of Shells | 59 | 7 | +1 Deflection | +2 Elemental Lore | false | 5 CHA | No | |||
Belt | Tattered Undergarments of Despair | 40 | 0 | +3 Hero Stat | +3 Slimemaster | +2 Purulence | false | 4 CHA | No | ||
Belt | Fire Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Fire Resistance | false | 3 STR | No | |||
Belt | Shadow Belt | 25 | 8 | +1 Shadow Strength | +30 Spell Increase | false | No | ||||
Belt | Storm Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Electricity Resistance | false | 3 STR | No | |||
Belt | Frost Giant's Belt | 45 | 7 | +0 Hero Stat | +1 Cold Resistance | false | 3 STR | No | |||
Belt | Serpent's Belt | 35 | 9 | +2 Immunity Poison | false | No | |||||
Belt | Belt of the Potionmaster | 100 | 1 | +3 Brewmaster | Casts Charm (5% chance per hit) | false | 7 INT, 9 DEX, 10 CHA | No | |||
Belt | Orc Lord's Belt | 10 | 9 | +2 Ferocity | false | No | |||||
Belt | Sanguine Flauds of Izrik'xi | 100 | 1 | Hero Skill 165 | +2 Invulnerability | Casts Unbridled Fury (5% chance per hit) | false | 16 STR | No | ||
Belt | Raider's Arm | 40 | 5 | +1 Swiftness | +2 Pillaging | false | 8 DEX | No | |||
Belt | Orin's Skill | 100 | 1 | +4 Engineer | false | 15 CHA | No | ||||
Chest | Mercenary's Attire |
100 | 1 | +28 Merchant | +-20 Leadership | false | 14 CHA | Yes (Heavy) | |||
Chest | Carnage | 100 | 1 | Hero Skill 165 | Casts Vampirism (5% chance per hit) | false | 15 DEX | No | |||
Chest | Robe of the Archmage | 40 | 5 | +2 Magic Resistance | +3 Energy | +2 Hero Stat | +-3 Running | false | 6 INT | No | |
Chest | Armor of the North | 47 | 5 | Hero Skill 165 | +3 Cold Resistance | false | 5 STR | No | |||
Chest | Armor of the Pit Lord | 100 | 1 | +3 Invulnerability | +2 Fire Resistance | Casts Resist Fire (6% chance per hit) | false | 8 STR, 12 INT | No | ||
Chest | Theodred's Weave | 100 | 1 | +1 Invulnerability | +2 Elemental Resistance | +4 Energy | false | 12 INT, 8 CHA | No | ||
Chest | Deathskin | 100 | 1 | +4 Endurance | +2 Ritual | Casts Plague Cloud (2% chance per hit) | false | 8 INT, 12 DEX | No | ||
Chest | Armor of Brilliance | 44 | 5 | Hero Skill 165 | +1 Hero Stat | +2 Hero Stat | false | 6 INT, 7 DEX | No | ||
Chest | Twenorian Shade | 40 | 7 | +2 Fire Resistance | +4 Endurance | false | 4 STR | No | |||
Chest | Yhan's Consolation | 100 | 1 | +2 Magic Resistance | +29 Spell Increase | false | 14 INT | No | |||
Chest | Griffon Cloak | 45 | 6 | +1 Swiftness | +2 Cold Resistance | +3 Taming | false | 4 DEX, 6 CHA | No | ||
Chest | Cloak of Grak | 40 | 7 | +2 Invulnerability | +3 Cold Resistance | Casts Hemorrage (5% chance per hit) | false | 5 DEX | No | ||
Chest | Cloak of Aberration | 40 | 7 | +2 Endurance | +93 Spell Increase | Casts Scare (5% chance per hit) | false | 3 INT, 3 DEX | No | ||
Chest | Archonian Mail | 60 | 2 | Hero Skill 165 | +2 Magic Resistance | Hero Skill 164 | Casts Cure (5% chance per hit) | false | 10 STR, 8 CHA | No | |
Chest | Red Tower Armor | 25 | 8 | +3 Invulnerability | +2 Fire Resistance | false | No | ||||
Chest | Mail of the Gods | 100 | 1 | Hero Skill 165 | +0 Hero Stat | false | 8 STR, 8 INT, 8 DEX, 8 CHA | No | |||
Chest | K'Tarn Bulwark | 40 | 7 | Hero Skill 165 | +2 Invulnerability | +2 Endurance | false | 7 STR | No | ||
Chest | Body of the Wastes | 100 | 1 | Hero Skill 165 | +2 Cold Resistance | +2 Ritual | Casts Snowfall (4% chance per hit) | false | 12 INT, 8 DEX | No | |
Chest | Word of Yorr | 100 | 1 | Hero Skill 165 | +3 Invulnerability | Casts Blessing (4% chance per hit) | false | 13 STR, 6 DEX | No | ||
Chest | Summoner's Robe | 40 | 6 | +3 Endurance | +2 Magic Resistance | +10 Spell Increase | false | 7 INT | No | ||
Chest | Tlatecolotl's Touch | 100 | 1 | +2 Cold Resistance | +100 Spell Increase | Casts Venom Touch (5% chance per hit) | false | 10 INT, 11 CHA | No | ||
Chest | Weave of Dimensions | 100 | 1 | +2 Endurance | +3 Magic Resistance | +2 Warding | false | 12 INT, 8 CHA | No | ||
Chest | Dragontamer's Tabard | 60 | 3 | +2 Elemental Resistance | +2 Leadership | +3 Airmaster | false | 12 CHA | No | ||
Chest | Cloak of Shadows | 25 | 8 | +35 Spell Increase | false | No | |||||
Chest | Archimer's Faith | 100 | 1 | +2 Elemental Resistance | Hero Skill 166 | Casts Reset (2% chance per hit) | true | 11 INT, 9 DEX, 7 CHA | No | ||
Chest | Rusted Mail of Old Solinor |
60 | 4 | +4 Invulnerability | +3 Scales | +0 Hero Stat | +3 Hero Stat | false | 9 STR | Yes (Heavy) | |
Chest | Blood Moon Chainmail | 25 | 8 | +5 Invulnerability | +4 Scales | +-3 Armorer | +-1 Evasion | false | No | ||
Chest | Heart of the Pathfinder | 100 | 1 | +1 Invulnerability | +2 Evasion | +3 Running | Casts Building Spawn (1% chance per hit) | false | 14 DEX | No | |
Chest | Silvermyr Plate | 60 | 2 | Hero Skill 165 | +1 Invulnerability | +2 Forest Rune | +3 Hero Stat | false | 13 CHA | No | |
Chest | Thornback Carapace | 100 | 1 | Hero Skill 165 | +4 Endurance | +1 Leadership | false | 7 STR, 12 CHA | No | ||
Chest | Fey Cloak | 40 | 5 | +2 Magic Resistance | +2 Fire Resistance | +2 Cold Resistance | false | 4 DEX | No | ||
Chest | Cloak of Thyatis | 100 | 1 | +3 Invulnerability | +2 Cold Resistance | +81 Spell Increase | false | 17 INT | No | ||
Chest | Khazrimi Breastplate | 25 | 8 | Hero Skill 165 | +3 Invulnerability | false | No | ||||
Chest | Woodland Cloak | 25 | 9 | +3 Endurance | +22 Spell Increase | false | No | ||||
Chest | Runelord's Cloak | 25 | 9 | Hero Skill 165 | +2 Invulnerability | +72 Spell Increase | false | No | |||
Chest | Daemonplate of Athorn | 100 | 1 | Hero Skill 165 | +5 Mighty Blow | +-6 Running | false | 8 STR, 13 DEX | No | ||
Chest | The Blessed Tabard | 24 | 9 | +1 Invulnerability | +2 Magic Resistance | Casts Heal Group (3% chance per hit) | false | No | |||
Chest | Liche King's Cloak | 100 | 1 | +4 Shadow Strength | Casts Telepathy (5% chance per hit) | false | 8 STR, 8 INT, 8 DEX, 8 CHA | No | |||
Chest | The Captain's Tunic | 30 | 10 | +1 Ferocity | +2 Leadership | Hero Skill 168 | false | No | |||
Chest | Mirror Armor | 100 | 1 | Hero Skill 165 | +2 Deflection | +1 Feedbackdamage | false | 14 STR | No | ||
Chest | Bladebane Mail | 40 | 7 | Hero Skill 165 | +2 Invulnerability | +3 Scales | +-1 Electricity Resistance | false | 5 STR | No | |
Chest | Emblem of Tribute |
100 | 1 | +14 Leadership | +-6 Constitution | false | 16 CHA | Yes (Heavy) | |||
Chest | Bloodguard Armor | 60 | 4 | Hero Skill 165 | +2 Invulnerability | +3 Vampirism | false | 9 STR | No | ||
Chest | Cloak of Many Runes | 40 | 6 | Hero Skill 165 | +2 Evasion | Casts Resist Missile (7% chance per hit) | +-3 Running | false | 6 STR, 6 DEX | No | |
Chest | Runemail | 64 | 3 | Hero Skill 165 | +1 Endurance | +2 Constitution | false | 9 STR, 7 DEX | No | ||
Chest | The Vampire's Shroud | 100 | 1 | +1 Elemental Resistance | +2 Vampirism | +4 Endurance | false | 16 DEX | No | ||
Chest | Gorgoroth's Plate | 100 | 1 | +2 Invulnerability | +3 Extend | +2 Fervor | Casts Breakdown (5% chance per hit) | false | 9 STR, 9 INT, 9 DEX | No | |
Chest | Dakkar Spellplate | 60 | 2 | Hero Skill 165 | +2 Ferocity | +2 Extend | false | 10 STR, 8 INT | No | ||
Chest | Eleandra's Armor | 100 | 1 | Hero Skill 165 | +2 Invulnerability | +1 Cold Resistance | +2 Leech | false | 10 STR, 10 INT | No | |
Chest | Miracle of Healing | 100 | 1 | Hero Skill 165 | +3 Elcor's Aura | Casts Heal Group (3% chance per hit) | false | 12 INT, 8 DEX | No | ||
Chest | Cloak of Protection | 25 | 9 | +3 Endurance | +2 Magic Resistance | false | No | ||||
Chest | Skin of the Crusader | 100 | 1 | Hero Skill 165 | +2 Magic Resistance | +2 Ferocity | +1 Ritual | false | 10 STR, 10 INT | No | |
Feet | Path to Ruin | 100 | 1 | +1 Gate | +16 Spell Increase | false | 12 INT, 8 CHA | No | |||
Feet | Sapphire Scale Boots | 100 | 1 | +3 Running | +1 Cold Resistance | +85 Spell Increase | false | 11 INT, 8 DEX | No | ||
Feet | Boots of the Potionmaster | 100 | 1 | +3 Golem Master | Casts Stone Golem (2% chance per hit) | false | 7 INT, 9 DEX, 10 CHA | No | |||
Feet | Wind's Feet | 15 | 8 | +6 Running | +-3 Electricity Resistance | false | No | ||||
Feet | Boots of Speed | 15 | 8 | +3 Running | false | No | |||||
Feet | Sylvan Galoshes | 20 | 8 | +2 Cold Resistance | +1 Ritual | false | No | ||||
Feet | Basilisk Boots | 20 | 10 | Hero Skill 165 | +1 Invulnerability | +1 Armorer | false | No | |||
Feet | Devin's Boots | 20 | 0 | Casts Self Shield (5% chance per hit) | false | No | |||||
Feet | Boots of Khamar | 15 | 8 | Hero Skill 165 | +1 Invulnerability | +1 Constitution | false | No | |||
Feet | Naga-Skin Boots | 40 | 7 | +3 Hero Stat | Casts Defense Lore (5% chance per hit) | false | 4 DEX, 4 CHA | No | |||
Feet | Leather Boots | 15 | 10 | Hero Skill 165 | +1 Invulnerability | false | No | ||||
Feet | Crag Boots | 15 | 9 | +1 Invulnerability | +74 Spell Increase | false | No | ||||
Feet | Boots of Striding | 40 | 7 | +1 Invulnerability | +3 Running | false | 3 DEX | No | |||
Feet | Fleetfoot Boots | 40 | 5 | +6 Running | +1 Hero Stat | +-6 Endurance | false | 8 DEX | No | ||
Feet | Orin's Artifice | 100 | 1 | +3 Running | +2 Quarrying | false | 15 CHA | No | |||
Feet | Feet of the Crusader | 100 | 1 | +2 Regeneration | +2 Critical Hit | +1 Ritual | false | 10 STR, 10 INT | No | ||
Feet | Ruby Scale Boots | 100 | 1 | +3 Running | +2 Fire Resistance | +56 Spell Increase | +-2 Endurance | false | 11 INT, 8 DEX | No | |
Feet | The Tread of the Anima | 100 | 1 | +3 Running | Casts Summon Treant (1% chance per hit) | false | 8 INT, 12 DEX | No | |||
Feet | Trailers of Ingestion | 40 | 7 | +3 Running | +144 Spell Increase | false | 5 DEX | No | |||
Feet | Griffonskin Boots | 40 | 7 | +1 Hero Stat | +2 Griffon Master | false | 5 DEX, 5 CHA | No | |||
Feet | Iron Boots | 60 | 4 | Hero Skill 165 | +6 Invulnerability | +-6 Running | false | 9 STR | No | ||
Feet | Grollo's Fire Boots | 60 | 4 | +1 Fire Resistance | +1 Constitution | +3 Running | false | 7 STR, 7 DEX | No | ||
Feet | Boots of the Gods | 100 | 1 | Hero Skill 165 | +1 Hero Stat | false | 8 STR, 8 INT, 8 DEX, 8 CHA | No | |||
Feet | Elven Boots | 15 | 8 | +1 Hero Stat | +1 Endurance | false | No | ||||
Feet | Messenger's Escorts | 40 | 5 | +3 Hero Stat | false | 8 CHA | No | ||||
Hand | Chaosblade |
60 | 3 | +35 Slashing | Casts Morph Stats (8% chance per hit) | Casts Blink (5% chance per hit) | false | 10 STR, 7 DEX | Yes (Heavy) | ||
Hand | Meditative Branch | 45 | 5 | +27 Crushing | +8 Energy | false | 8 INT | No | |||
Hand | Totem Staff | 22 | 9 | +20 Ice | +94 Spell Increase | false | No | ||||
Hand | Buccaneer's Handbow | 60 | 3 | +26 Piercing | +3 Insurgence | +6 Pillaging | +-10 Swiftness | false | 11 DEX | No | |
Hand | Iceblade | 40 | 6 | +36 Ice | +23 Frostbiteattack | +-1 Fire Resistance | false | 4 DEX | No | ||
Hand | Alfland Sling | 21 | 10 | +20 Crushing | +3 Critical Hit | +2 Ferocity | false | No | |||
Hand | Bloodrite | 134 | 1 | +26 Piercing | +4 Shadow Strength | Casts Vampirism (3% chance per hit) | false | 9 STR, 12 DEX | No | ||
Hand | Frostpike | 60 | 3 | +12 Piercing | +4 Swiftness | Casts Freeze (2% chance per hit) | false | 4 STR, 9 DEX | No | ||
Hand | Axe of Dwarvenbane | 59 | 6 | +36 Slashing | +4 Dwarfslayer | +4 Trample | false | 5 STR | No | ||
Hand | Ashwood Firecaster | 39 | 8 | +26 Piercing | false | No | |||||
Hand | Blackoak Longbow | 59 | 6 | +20 Piercing | +6 Execration | +5 Shadow Strength | false | 6 DEX, 5 CHA | No | ||
Hand | Apprentices' Staff | 39 | 9 | +24 Electricity | Hero Skill 166 | false | No | ||||
Hand | Ragnaran Greatsword | 96 | 2 | +47 Slashing | +15 Fearattack | false | 13 STR | No | |||
Hand | Gnarled Staff | 20 | 10 | +25 Crushing | +3 Ritual | Hero Skill 167 | false | No | |||
Hand | Secret of Skellheim | 23 | 9 | +26 Magic | Casts Desecrate (5% chance per hit) | false | No | ||||
